
Low-temp drying · sample preservation
Stable laboratory instruments for the life sciences and materials analysis
PID precise temperature control with a three-eccentric balanced drive ensures smooth, low-noise operation — ideal for constant-temperature oscillating culture of microbes, cells and fermentation processes.
TG-ZP180| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Speed rangeKey | — | 80 ~ 220 rpm(Empty) |
| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Temperature range | — | 20 ~ 37℃(Empty) |
| Temperature evenness | — | ±0.3 ~ ±0.8℃(after stable 30min) |
| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Workspace volume帕斯卡(Pascal),压强国际单位;真空度数值越小代表真空度越高。 | — | 50 ~ 420 L(Title) |
| Parameter | Lower Limit | Typical Range |
|---|---|---|
| amplitude | — | 19 ~ 50 mm(Orbital diameter) |
| Model | Key Spec | Feature |
|---|---|---|
| TG-ZP50 | 50L / TEMPERATURE CONTROL 4-60°C | Desktop culture |
| TG-ZP180This model | 180L / DOUBLE LAYER | Double Layer |
| TG-ZP420 | 420L / LIGHT OPTIONS | Large Capacity Type |
Taigao instruments embed an intelligent control system that connects to lab IoT platforms for networked data collection, anomaly alerts and remote status monitoring — reducing on-site staffing and downtime risk.
Real-time parameter upload & dashboard
Proactive threshold alerts
Check status & logs from anywhere
These resources are synced from the Taigao knowledge base, covering product details and industry solutions; product pages are auto-synced with the official knowledge base every half-month.

Low-temp drying · sample preservation

Efficient separation · low-temp protection

Gentle concentration · lossless recovery

High throughput · intelligent temp control

Uniform coating · clear microscopy

On-demand design · tailored fit