
Low-temp drying · sample preservation
Stable laboratory instruments for the life sciences and materials analysis
High-vacuum ion sputtering and evaporation dual mode produce uniform, dense coatings — ideal for conductive treatment of SEM/TEM samples and material surface modification.
TG-DM200| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Maximum vacuumKey | — | 1×10⁻² ~ 5×10⁻³ Pa(Empty) |
| Splash target | — | Au-Pd / Pt / C(Au-Pd/Pt/C) |
| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Sample table turning speed | — | 0 ~ 60 rpm(Alignable) |
| Parameter | Lower Limit | Typical Range |
|---|---|---|
| Body diameter | — | 100 ~ 200 mm(Valid internal diameter) |
| Plating membrane evenness | — | ±3 ~ ±8%(zoom 100mm centre) |
| Model | Key Spec | Feature |
|---|---|---|
| TG-DM100 | Body 100mm / Au-Pd | Base Splash Type |
| TG-DM200This model | cavity 200mm/ multi-target | Multiple target varnish |
| TG-DMPro | Vacuum 5e-4Pa / Program Control | Scientific flagship |
Taigao instruments embed an intelligent control system that connects to lab IoT platforms for networked data collection, anomaly alerts and remote status monitoring — reducing on-site staffing and downtime risk.
Real-time parameter upload & dashboard
Proactive threshold alerts
Check status & logs from anywhere
These resources are synced from the Taigao knowledge base, covering product details and industry solutions; product pages are auto-synced with the official knowledge base every half-month.

Low-temp drying · sample preservation

Efficient separation · low-temp protection

Gentle concentration · lossless recovery

High throughput · intelligent temp control

Stable cultivation · uniform oscillation

On-demand design · tailored fit